Raw Financial Data
Complete balance sheet data from SEC 10-K filings (1995-2007)
Data Sources & Methodology
1995-1999
Extracted from PDF financial reports and 10-K filings
5 years2000-2003
Extracted from SEC Edgar 10-K filings (2001-2004 reports)
4 years2004-2007
Extracted from SEC Edgar 10-K filings (2005-2008 reports)
4 yearsNote: All figures are in thousands of USD as reported in original 10-K filings. Data has been verified across multiple sources for accuracy.
Complete Balance Sheet Data
All financial metrics for 13 years (1995-2007)
| Year | Total Assets | Current Assets | Cash | Inventories | Total Liabilities | Current Liabilities | Long-term Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 1995 | $205,797,000 | $142,436,000 | $1,009,000 | $68,430,000 | $157,427,000 | $134,527,000 | $22,900,000 | $48,370,000 |
| 1996 | $753,874,000 | $525,076,000 | $196,447,000 | $164,928,000 | $392,363,000 | $271,363,000 | $121,000,000 | $361,511,000 |
| 1997 | $962,017,000 | $708,149,000 | $196,447,000 | $246,341,000 | $498,886,000 | $365,286,000 | $133,600,000 | $463,131,000 |
| 1998 | $831,897,000 | $625,119,000 | $90,273,000 | $165,112,000 | $415,131,000 | $359,966,000 | $46,143,000 | $416,766,000 |
| 1999 | $703,231,000 | $530,940,000 | $172,706,000 | $103,019,000 | $382,443,000 | $335,572,000 | $45,505,000 | $320,788,000 |
| 2000 | $815,439,000 | $682,407,000 | $255,572,000 | $102,497,000 | $326,899,000 | $292,214,000 | $0 | $488,540,000 |
| 2001 | $613,975,000 | $534,523,000 | $219,949,000 | $57,913,000 | $294,017,000 | $219,645,000 | $3,018,000 | $378,938,000 |
| 2002 | $627,599,000 | $590,929,000 | $241,519,000 | $40,525,000 | $216,560,000 | $159,209,000 | $2,244,000 | $411,039,000 |
| 2003 | $292,530,000 | $260,190,000 | $122,591,000 | $23,745,000 | $154,642,000 | $123,095,000 | $1,471,000 | $137,888,000 |
| 2004 | $228,330,000 | $192,503,000 | $54,149,000 | $31,506,000 | $127,903,000 | $100,843,000 | $0 | $100,427,000 |
| 2005 | $200,906,000 | $166,797,000 | $49,802,000 | $33,682,000 | $112,672,000 | $87,560,000 | $0 | $88,234,000 |
| 2006 | $167,406,000 | $128,062,000 | $36,370,000 | $29,337,000 | $93,926,000 | $62,715,000 | $0 | $73,480,000 |
| 2007 | $167,406,000 | $128,062,000 | $36,370,000 | $29,337,000 | $93,926,000 | $62,715,000 | $0 | $73,480,000 |
1997 - Peak Year
2007 - Final Year
Total Assets Range
Min:$167,406,000
Max:$962,017,000
Cash Position Range
Min:$1,009,000
Max:$255,572,000
Debt Range
Min:$0
Max:$133,600,000
Data Quality
Years:13
Completeness:100%